Unlock Precision Sealing Solutions with O.S Seals V-Rings
Welcome to O.S Seals, your premier destination for precision sealing solutions. Our V-Rings redefine sealing excellence, offering superior performance and reliability in a variety of industrial applications. Explore the features that make our V-Rings the optimal choice for your sealing needs:
1. Precision Engineering for Optimal Sealing
O.S Seals V-Rings are meticulously engineered to provide optimal sealing performance in dynamic and static applications. With precise dimensions and high-quality materials, our seals ensure leak-free operation and extended equipment lifespan.
2. Versatile Solutions for Various Applications
Our V-Rings are suitable for a wide range of applications, including hydraulic systems, pneumatic systems, gearboxes, and more. Whether you need seals for industrial machinery, automotive equipment, or agricultural machinery, O.S Seals has the solution to meet your needs.
3. High-Quality Materials for Durability
Crafted from premium materials such as Nitrile, Viton, EPDM, or Polyurethane, our V-Rings offer exceptional durability and resilience. They are designed to withstand high pressures, temperatures, and dynamic operating conditions, ensuring reliable sealing in demanding environments.
4. Custom Solutions Tailored to Your Requirements
We understand that each application has unique sealing requirements. O.S Seals offers customized V-Rings tailored to your specifications, ensuring a perfect fit and optimal sealing performance for your specific application.
5. Expert Guidance and Support
Our experienced team is dedicated to assisting you in selecting the right V-Rings for your application. Contact us for expert guidance, product inquiries, or to discuss customized solutions tailored to your needs.
Choose O.S Seals for V-Rings that exceed industry standards, providing unmatched reliability, durability, and performance. Browse our extensive product offerings and experience the difference in sealing excellence with O.S Seals.
Benefits
- Simple – Little prep required when installing. Simply ensure the shaft is clean and try, apply a film of lubricant to the v-ring lip, and slide the v-ring down until the flexible lip contacts the counterface. The lip presses against counterface with little pressure and friction
- Economical – Wide tolerances allow one v-ring to fit multiple shaft sizes and to account for substantial shaft misalignment and eccentricity in the shaft. Its durability ensures a long work life and that it won’t be damaged during installation
- Versatile – Performs well in dry applications, on rotating shafts and oscillating shafts, and at high speeds over 3000 FPM.
Options
We offer V-Rings in 3 styles (VA, VS, and VL) and in two materials; NBR (black) and Viton® (brown).
- VA: The most common style. Available in wide range of sizes from 2.5MM ID to 1810MM ID. They have a short mounting length and are commonly used in gearboxes, electric motors, and drives
- VS: Available from 4MM ID to 180 MM ID and typically found in agricultural and automotive environments
- VL: Available from 99MM ID to 540MM ID. They have a short mounting length and are designed for use when the sealing house is limited or as part of a labyrinth sealing application.
VA Style
Size | Shaft Range (MM) | I.D. (MM) | O.D. (MM) | Width (MM) |
---|---|---|---|---|
VA-003 | 2.7-3.5 | 2.5 | 5.5 | 3 |
VA-004 | 3.5-4.5 | 3.2 | 7.2 | 3.7 |
VA-005 | 4.5-5.5 | 4 | 8 | 3.7 |
VA-006 | 5.5-6.5 | 5 | 9 | 3.7 |
VA-007 | 6.5-8 | 6 | 10 | 3.7 |
VA-008 | 8-9.5 | 7 | 11 | 3.7 |
VA-010 | 9.5-11.5 | 9 | 15 | 5.5 |
VA-012 | 11.5-13.5 | 10.5 | 16.5 | 5.5 |
VA-013 | 12.5-13.5 | 11.7 | 17.7 | 5.5 |
VA-014 | 13.5-15.5 | 12.5 | 18.5 | 5.5 |
VA-016 | 15.5-17.5 | 14 | 20 | 5.5 |
VA-018 | 17.5-19 | 16 | 22 | 5.5 |
VA-020 | 19-21 | 18 | 26 | 7.5 |
VA-022 | 21-24 | 20 | 28 | 7.5 |
VA-025 | 24-27 | 22 | 30 | 7.5 |
VA-028 | 27-29 | 25 | 33 | 7.5 |
VA-030 | 29-31 | 27 | 35 | 7.5 |
VA-032 | 31-33 | 29 | 37 | 7.5 |
VA-035 | 33-36 | 31 | 39 | 7.5 |
VA-038 | 36-38 | 34 | 42 | 7.5 |
VA-040 | 38-43 | 36 | 47 | 9 |
VA-045 | 43-48 | 40 | 50 | 9 |
VA-050 | 48-53 | 45 | 55 | 9 |
VA-055 | 53-58 | 49 | 59 | 9 |
VA-060 | 58-63 | 54 | 64 | 9 |
VA-065 | 63-68 | 58 | 68 | 9 |
VA-070 | 68-73 | 63 | 75 | 11 |
VA-075 | 73-78 | 67 | 79 | 6.8 |
VA-080 | 78-83 | 72 | 84 | 11 |
VA-085 | 83-88 | 76 | 88 | 11 |
VA-090 | 88-83 | 81 | 93 | 11 |
VA-095 | 93-98 | 85 | 97 | 11 |
VA-100 | 98-105 | 90 | 102 | 11 |
VA-110 | 105-115 | 99 | 113 | 12.8 |
VA-120 | 115-125 | 108 | 122 | 12.8 |
VA-130 | 125-135 | 117 | 131 | 12.8 |
VA-140 | 135-145 | 126 | 140 | 12.8 |
VA-150 | 145-155 | 135 | 149 | 12.8 |
VA-160 | 155-165 | 144 | 160 | 14.5 |
VA-170 | 165-175 | 153 | 169 | 14.5 |
VA-180 | 175-185 | 162 | 178 | 14.5 |
VA-190 | 185-195 | 171 | 187 | 14.5 |
VA-199 | 195-210 | 180 | 196 | 14.5 |
VA-200 | 190-210 | 180 | 210 | 25 |
VA-220 | 210-235 | 198 | 228 | 25 |
VA-250 | 235-265 | 225 | 255 | 25 |
VA-275 | 265-290 | 247 | 277 | 25 |
VA-300 | 290-310 | 270 | 300 | 25 |
VA-325 | 310-335 | 292 | 322 | 25 |
VA-350 | 335-365 | 315 | 345 | 25 |
VA-375 | 365-390 | 337 | 367 | 25 |
VA-400 | 390-430 | 360 | 390 | 25 |
VA-450 | 430-480 | 405 | 435 | 25 |
VA-500 | 480-530 | 450 | 480 | 25 |
VA-550 | 530-580 | 495 | 525 | 25 |
VA-600 | 580-630 | 540 | 570 | 25 |
VA-650 | 630-665 | 600 | 630 | 25 |
VA-700 | 665-705 | 630 | 660 | 25 |
VA-725 | 705-745 | 670 | 700 | 25 |
VA-750 | 745-785 | 705 | 735 | 25 |
VA-800 | 785-830 | 745 | 775 | 25 |
VA-850 | 830-875 | 785 | 815 | 25 |
VA-900 | 875-920 | 825 | 855 | 25 |
VA-950 | 920-965 | 865 | 895 | 25 |
VA-1100 | 1065-1115 | 1000 | 1030 | 25 |
VA-1150 | 1115-1165 | 1045 | 1075 | 25 |
VA-1200 | 1165-1215 | 1090 | 1120 | 25 |
VA-1250 | 1215-1270 | 1135 | 1165 | 25 |
VA-1300 | 1270-1320 | 1180 | 1210 | 25 |
VA-1350 | 1320-1370 | 1225 | 1255 | 25 |
VA-1400 | 1370-1420 | 1270 | 1300 | 25 |
VA-1450 | 1420-1470 | 1315 | 1345 | 25 |
VA-1500 | 1470-1520 | 1360 | 1390 | 25 |
VA-1550 | 1520-1570 | 1405 | 1435 | 25 |
VA-1600 | 1570-1620 | 1450 | 1480 | 25 |
VA-1650 | 1620-1670 | 1495 | 1525 | 25 |
VA-1670 | 1670-1720 | 1540 | 1570 | 25 |
VA-1750 | 1720-1770 | 1585 | 1615 | 25 |
VA-1800 | 1770-1820 | 1630 | 1660 | 25 |
VA-1850 | 1820-1870 | 1675 | 1705 | 25 |
VS Style
Size | Shaft Range (MM) | I.D. (MM) | O.D. (MM) | Width (MM) |
---|---|---|---|---|
VS-005 | 4.5-5.5 | 4 | 8 | 5.2 |
VS-006 | 5.5-6.5 | 5 | 9 | 5.2 |
VS-007 | 6.5-8 | 6 | 10 | 5.2 |
VS-008 | 8-9.5 | 7 | 11 | 5.2 |
VS-010 | 9.5-11.5 | 9 | 15 | 7.7 |
VS-012 | 11.5-13.5 | 10.5 | 16.5 | 7.7 |
VS-014 | 13.5-15.5 | 12.5 | 18.5 | 7.7 |
VS-016 | 15.5-17.5 | 14 | 20 | 7.7 |
VS-018 | 17.5-19 | 16 | 22 | 7.7 |
VS-020 | 19-21 | 18 | 26 | 10.5 |
VS-022 | 21-24 | 20 | 28 | 10.5 |
VS-025 | 24-27 | 22 | 30 | 10.5 |
VS-028 | 27-29 | 25 | 33 | 10.5 |
VS-030 | 29-31 | 27 | 35 | 10.5 |
VS-032 | 31-33 | 29 | 37 | 10.5 |
VS-035 | 33-36 | 31 | 39 | 10.5 |
VS-038 | 36-38 | 34 | 42 | 10.5 |
VS-040 | 38-43 | 36 | 46 | 13 |
VS-045 | 43-48 | 40 | 50 | 13 |
VS-050 | 48-53 | 45 | 55 | 13 |
VS-055 | 53-58 | 49 | 59 | 13 |
VS-060 | 58-63 | 54 | 64 | 13 |
VS-065 | 63-68 | 58 | 68 | 13 |
VS-070 | 68-73 | 63 | 75 | 15.5 |
VS-075 | 73-78 | 67.000 | 79.000 | 15.50 |
VS-080 | 78-83 | 72.000 | 84.000 | 15.50 |
VS-085 | 83-88 | 76.000 | 88.000 | 15.50 |
VS-090 | 88-93 | 81.000 | 93.000 | 15.50 |
VS-095 | 93-98 | 85.000 | 97.000 | 15.50 |
VS-100 | 98-105 | 90.000 | 102.000 | 15.50 |
VS-110 | 105-115 | 99.000 | 113.000 | 18.00 |
VS-120 | 115-125 | 108.000 | 122.000 | 18.00 |
VS-130 | 125-135 | 117.000 | 131.000 | 18.00 |
VS-140 | 135-145 | 126.000 | 140.000 | 18.00 |
VS-150 | 135-155 | 135.000 | 149.000 | 18.00 |
VS-160 | 155-165 | 144.000 | 160.000 | 20.50 |
VS-170 | 165-175 | 153.000 | 169.000 | 20.50 |
VS-180 | 175-185 | 162.000 | 178.000 | 20.50 |
VS-190 | 185-195 | 171.000 | 187.000 | 20.50 |
VS-199 | 195-210 | 180.000 | 196.000 | 20.50 |
VL Style
Size | Shaft Range (MM) | I.D. (MM) | O.D. (MM) | Width (MM) |
---|---|---|---|---|
VL-110 | 105-115 | 99 | 112 | 10.5 |
VL-120 | 115-125 | 108 | 121 | 10.5 |
VL-130 | 125-135 | 117 | 130 | 10.5 |
VL-140 | 135-145 | 126 | 139 | 10.5 |
VL-150 | 145-155 | 135 | 148 | 10.5 |
VL-160 | 155-165 | 144 | 157 | 10.5 |
VL-170 | 165-175 | 153 | 166 | 10.5 |
VL-180 | 175-185 | 162 | 175 | 10.5 |
VL-190 | 185-195 | 171 | 184 | 10.5 |
VL-200 | 195-210 | 182 | 195 | 10.5 |
VL-220 | 210-233 | 198 | 211 | 10.5 |
VL-250 | 233-260 | 225 | 238 | 10.5 |
VL-275 | 260-285 | 247 | 260 | 10.5 |
VL-300 | 285-310 | 270 | 283 | 10.5 |
VL-325 | 310-335 | 292 | 305 | 10.5 |
VL-350 | 335-365 | 315 | 328 | 10.5 |
VL-375 | 365-385 | 337 | 350 | 10.5 |
VL-400 | 385-410 | 360 | 373 | 10.5 |
VL-425 | 410-440 | 382 | 395 | 10.5 |
VL-450 | 440-480 | 405 | 418 | 10.5 |