BS 1806 O-Ring Size Chart: British Imperial Sizes

BS 1806 is the British imperial O-ring standard, and it is still written on drawings from older British equipment, on spares lists for imported plant and on pipework that was specified in the 1970s and never re-specified. The sizes are inch sizes, and the number is written without a dash: 215 rather than -215.

The numbers are banded by cross section, so the first digit of the number tells you the cord before you look anything up. This page gives the bands, the full size list with inside diameter and cross section, and a lookup that takes either the number or a pair of measured dimensions.

How The Number Works

Band Cord (mm) Numbers in this chart Inside diameter (mm) Sizes
000 series 1.78 001 to 050 0.74 to 133.07 50
100 series 2.62 102 to 178 1.24 to 247.32 77
200 series 3.53 201 to 284 4.34 to 456.06 84
300 series 5.33 309 to 395 10.46 to 658.88 87
400 series 6.99 425 to 460 113.67 to 393.07 36

The first three numbers, 001 to 003, carry thinner cords than the rest of the 0xx band, because they are the smallest rings in the list. Two things follow from the banding. The number carries no information about the inside diameter, so 215 and 315 differ by 1.80 mm of cord and not by 100 mm of diameter. And a number is only unique inside the standard, which is why a drawing that says 215 without naming BS 1806 can be read as an AS568 dash number by mistake.

BS 1806 Size Chart

Inside diameter and cross section are given in millimetres, since that is how the groove is measured, with the outside diameter alongside. The filter row searches each column separately.

BS 1806 size CS (mm) ID (mm) OD (mm) Quote
001 1.02 0.74 2.78 +
002 1.27 1.07 3.61 +
003 1.52 1.42 4.46 +
004 1.78 1.78 5.34 +
005 1.78 2.57 6.13 +
006 1.78 2.90 6.46 +
007 1.78 3.68 7.24 +
008 1.78 4.47 8.03 +
009 1.78 5.28 8.84 +
010 1.78 6.07 9.63 +
011 1.78 7.65 11.21 +
012 1.78 9.25 12.81 +
013 1.78 10.82 14.38 +
014 1.78 12.42 15.98 +
015 1.78 14.00 17.56 +
016 1.78 15.60 19.16 +
017 1.78 17.17 20.73 +
018 1.78 18.77 22.33 +
019 1.78 20.35 23.91 +
020 1.78 21.95 25.51 +
021 1.78 23.52 27.08 +
022 1.78 25.12 28.68 +
023 1.78 26.70 30.26 +
024 1.78 28.30 31.86 +
025 1.78 29.87 33.43 +
026 1.78 31.47 35.03 +
027 1.78 33.05 36.61 +
028 1.78 34.65 38.21 +
029 1.78 37.82 41.38 +
030 1.78 41.00 44.56 +
031 1.78 44.17 47.73 +
032 1.78 47.35 50.91 +
033 1.78 50.52 54.08 +
034 1.78 53.70 57.26 +
035 1.78 56.87 60.43 +
036 1.78 60.05 63.61 +
037 1.78 63.22 66.78 +
038 1.78 66.40 69.96 +
039 1.78 69.57 73.13 +
040 1.78 72.75 76.31 +
041 1.78 75.92 79.48 +
042 1.78 82.27 85.83 +
043 1.78 88.62 92.18 +
044 1.78 94.97 98.53 +
045 1.78 101.32 104.88 +
046 1.78 107.67 111.23 +
047 1.78 114.02 117.58 +
048 1.78 120.37 123.93 +
049 1.78 126.72 130.28 +
050 1.78 133.07 136.63 +
102 2.62 1.24 6.48 +
103 2.62 2.06 7.30 +
104 2.62 2.84 8.08 +
105 2.62 3.63 8.87 +
106 2.62 4.42 9.66 +
107 2.62 5.23 10.47 +
108 2.62 6.02 11.26 +
109 2.62 7.59 12.83 +
110 2.62 9.19 14.43 +
111 2.62 10.77 16.01 +
112 2.62 12.37 17.61 +
113 2.62 13.94 19.18 +
114 2.62 15.54 20.78 +
115 2.62 17.12 22.36 +
116 2.62 18.72 23.96 +
117 2.62 20.29 25.53 +
118 2.62 21.89 27.13 +
119 2.62 23.47 28.71 +
120 2.62 25.07 30.31 +
121 2.62 26.64 31.88 +
122 2.62 28.24 33.48 +
123 2.62 29.82 35.06 +
124 2.62 31.42 36.66 +
125 2.62 32.99 38.23 +
126 2.62 34.59 39.83 +
127 2.62 36.17 41.41 +
128 2.62 37.77 43.01 +
129 2.62 39.34 44.58 +
130 2.62 40.94 46.18 +
131 2.62 42.52 47.76 +
132 2.62 44.12 49.36 +
133 2.62 45.69 50.93 +
134 2.62 47.29 52.53 +
135 2.62 48.90 54.14 +
136 2.62 50.47 55.71 +
137 2.62 52.07 57.31 +
138 2.62 53.64 58.88 +
139 2.62 55.25 60.49 +
140 2.62 56.82 62.06 +
141 2.62 58.42 63.66 +
142 2.62 59.99 65.23 +
143 2.62 61.60 66.84 +
144 2.62 63.17 68.41 +
145 2.62 64.77 70.01 +
146 2.62 66.34 71.58 +
147 2.62 67.95 73.19 +
148 2.62 69.52 74.76 +
149 2.62 71.12 76.36 +
150 2.62 72.69 77.93 +
151 2.62 75.87 81.11 +
152 2.62 82.22 87.46 +
153 2.62 88.57 93.81 +
154 2.62 94.92 100.16 +
155 2.62 101.27 106.51 +
156 2.62 107.62 112.86 +
157 2.62 113.97 119.21 +
158 2.62 120.32 125.56 +
159 2.62 126.67 131.91 +
160 2.62 133.02 138.26 +
161 2.62 139.37 144.61 +
162 2.62 145.72 150.96 +
163 2.62 152.07 157.31 +
164 2.62 158.42 163.66 +
165 2.62 164.77 170.01 +
166 2.62 171.12 176.36 +
167 2.62 177.47 182.71 +
168 2.62 183.82 189.06 +
169 2.62 190.17 195.41 +
170 2.62 196.52 201.76 +
171 2.62 202.87 208.11 +
172 2.62 209.22 214.46 +
173 2.62 215.57 220.81 +
174 2.62 221.92 227.16 +
175 2.62 228.27 233.51 +
176 2.62 234.62 239.86 +
177 2.62 240.97 246.21 +
178 2.62 247.32 252.56 +
201 3.53 4.34 11.40 +
202 3.53 5.94 13.00 +
203 3.53 7.52 14.58 +
204 3.53 9.12 16.18 +
205 3.53 10.69 17.75 +
206 3.53 12.29 19.35 +
207 3.53 13.87 20.93 +
208 3.53 15.47 22.53 +
209 3.53 17.04 24.10 +
210 3.53 18.64 25.70 +
211 3.53 20.22 27.28 +
212 3.53 21.82 28.88 +
213 3.53 23.39 30.45 +
214 3.53 24.99 32.05 +
215 3.53 26.57 33.63 +
216 3.53 28.17 35.23 +
217 3.53 29.74 36.80 +
218 3.53 31.34 38.40 +
219 3.53 32.92 39.98 +
220 3.53 34.52 41.58 +
221 3.53 36.09 43.15 +
222 3.53 37.69 44.75 +
223 3.53 40.87 47.93 +
224 3.53 44.04 51.10 +
225 3.53 47.22 54.28 +
226 3.53 50.39 57.45 +
227 3.53 53.57 60.63 +
228 3.53 56.74 63.80 +
229 3.53 59.92 66.98 +
230 3.53 63.09 70.15 +
231 3.53 66.27 73.33 +
232 3.53 69.44 76.50 +
233 3.53 72.62 79.68 +
234 3.53 75.79 82.85 +
235 3.53 78.97 86.03 +
236 3.53 82.14 89.20 +
237 3.53 85.32 92.38 +
238 3.53 88.49 95.55 +
239 3.53 91.67 98.73 +
240 3.53 94.84 101.90 +
241 3.53 98.02 105.08 +
242 3.53 101.19 108.25 +
243 3.53 104.37 111.43 +
244 3.53 107.54 114.60 +
245 3.53 110.72 117.78 +
246 3.53 113.89 120.95 +
247 3.53 117.07 124.13 +
248 3.53 120.24 127.30 +
249 3.53 123.42 130.48 +
250 3.53 126.59 133.65 +
251 3.53 129.77 136.83 +
252 3.53 132.94 140.00 +
253 3.53 136.12 143.18 +
254 3.53 139.29 146.35 +
255 3.53 142.47 149.53 +
256 3.53 145.64 152.70 +
257 3.53 148.82 155.88 +
258 3.53 151.99 159.05 +
259 3.53 158.34 165.40 +
260 3.53 164.69 171.75 +
261 3.53 171.04 178.10 +
262 3.53 177.39 184.45 +
263 3.53 183.74 190.80 +
264 3.53 190.09 197.15 +
265 3.53 196.44 203.50 +
266 3.53 202.79 209.85 +
267 3.53 209.14 216.20 +
268 3.53 215.49 222.55 +
269 3.53 221.84 228.90 +
270 3.53 228.19 235.25 +
271 3.53 234.54 241.60 +
272 3.53 240.89 247.95 +
273 3.53 247.24 254.30 +
274 3.53 253.59 260.65 +
275 3.53 266.29 273.35 +
276 3.53 278.99 286.05 +
277 3.53 291.69 298.75 +
278 3.53 304.39 311.45 +
279 3.53 329.79 336.85 +
280 3.53 355.19 362.25 +
281 3.53 380.59 387.65 +
282 3.53 405.26 412.32 +
283 3.53 430.66 437.72 +
284 3.53 456.06 463.12 +
309 5.33 10.46 21.12 +
310 5.33 12.07 22.73 +
311 5.33 13.64 24.30 +
312 5.33 15.24 25.90 +
313 5.33 16.81 27.47 +
314 5.33 18.42 29.08 +
315 5.33 19.99 30.65 +
316 5.33 21.59 32.25 +
317 5.33 23.16 33.82 +
318 5.33 24.77 35.43 +
319 5.33 26.34 37.00 +
320 5.33 27.94 38.60 +
321 5.33 29.51 40.17 +
322 5.33 31.12 41.78 +
323 5.33 32.69 43.35 +
324 5.33 34.29 44.95 +
325 5.33 37.47 48.13 +
326 5.33 40.64 51.30 +
327 5.33 43.82 54.48 +
328 5.33 46.99 57.65 +
329 5.33 50.17 60.83 +
330 5.33 53.34 64.00 +
331 5.33 56.52 67.18 +
332 5.33 59.69 70.35 +
333 5.33 62.87 73.53 +
334 5.33 66.04 76.70 +
335 5.33 69.22 79.88 +
336 5.33 72.39 83.05 +
337 5.33 75.57 86.23 +
338 5.33 78.74 89.40 +
339 5.33 81.92 92.58 +
340 5.33 85.09 95.75 +
341 5.33 88.27 98.93 +
342 5.33 91.44 102.10 +
343 5.33 94.62 105.28 +
344 5.33 97.79 108.45 +
345 5.33 100.97 111.63 +
346 5.33 104.14 114.80 +
347 5.33 107.32 117.98 +
348 5.33 110.49 121.15 +
349 5.33 113.67 124.33 +
350 5.33 116.84 127.50 +
351 5.33 120.02 130.68 +
352 5.33 123.19 133.85 +
353 5.33 126.37 137.03 +
354 5.33 129.54 140.20 +
355 5.33 132.72 143.38 +
356 5.33 135.89 146.55 +
357 5.33 139.07 149.73 +
358 5.33 142.24 152.90 +
359 5.33 145.42 156.08 +
360 5.33 148.59 159.25 +
361 5.33 151.77 162.43 +
362 5.33 158.12 168.78 +
363 5.33 164.47 175.13 +
364 5.33 170.82 181.48 +
365 5.33 177.17 187.83 +
366 5.33 183.52 194.18 +
367 5.33 189.87 200.53 +
368 5.33 196.22 206.88 +
369 5.33 202.57 213.23 +
370 5.33 208.92 219.58 +
371 5.33 215.27 225.93 +
372 5.33 221.62 232.28 +
373 5.33 227.97 238.63 +
374 5.33 234.32 244.98 +
375 5.33 240.67 251.33 +
376 5.33 247.02 257.68 +
377 5.33 253.37 264.03 +
378 5.33 266.07 276.73 +
379 5.33 278.77 289.43 +
380 5.33 291.47 302.13 +
381 5.33 304.17 314.83 +
382 5.33 329.57 340.23 +
383 5.33 354.97 365.63 +
384 5.33 380.37 391.03 +
385 5.33 405.26 415.92 +
386 5.33 430.66 441.32 +
387 5.33 456.06 466.72 +
388 5.33 481.46 492.12 +
389 5.33 506.86 517.52 +
390 5.33 532.26 542.92 +
391 5.33 557.66 568.32 +
392 5.33 582.68 593.34 +
393 5.33 608.08 618.74 +
394 5.33 633.48 644.14 +
395 5.33 658.88 669.54 +
425 6.99 113.67 127.65 +
426 6.99 116.84 130.82 +
427 6.99 120.02 134.00 +
428 6.99 123.19 137.17 +
429 6.99 126.37 140.35 +
430 6.99 129.54 143.52 +
431 6.99 132.72 146.70 +
432 6.99 135.89 149.87 +
433 6.99 139.07 153.05 +
434 6.99 142.24 156.22 +
435 6.99 145.42 159.40 +
436 6.99 148.59 162.57 +
437 6.99 151.77 165.75 +
438 6.99 158.12 172.10 +
439 6.99 164.47 178.45 +
440 6.99 170.82 184.80 +
441 6.99 177.17 191.15 +
442 6.99 183.52 197.50 +
443 6.99 189.87 203.85 +
444 6.99 196.22 210.20 +
445 6.99 202.57 216.55 +
446 6.99 215.27 229.25 +
447 6.99 227.97 241.95 +
448 6.99 240.67 254.65 +
449 6.99 253.37 267.35 +
450 6.99 266.07 280.05 +
451 6.99 278.77 292.75 +
452 6.99 291.47 305.45 +
453 6.99 304.17 318.15 +
454 6.99 316.87 330.85 +
455 6.99 329.57 343.55 +
456 6.99 342.27 356.25 +
457 6.99 354.97 368.95 +
458 6.99 367.67 381.65 +
459 6.99 380.37 394.35 +
460 6.99 393.07 407.05 +

Use + at the end of a row to keep that size. The list follows you to the other charts. Material and quantity can be set per size in the tray, and the enquiry form opens with those lines ready.

Type the number as it appears on the drawing, with or without leading zeros, or enter the dimensions you measured.

Interactive Lookup

Three digit numbers as printed on the drawing. Leading zeros can be typed or left off, so 045 and 45 both work.

By size code

For example 215 or 045.



By measured dimensions

The five closest BS 1806 sizes are listed with the difference in inside diameter.





If you are cutting a new groove rather than matching a size that already exists, the groove design page carries the gland depth and groove width bands for the same inch cross sections, plus a checker that turns a measured groove into squeeze and fill.

Tolerances And Acceptance

BS 1806 writes its tolerances in inches, and the bands step in the same thousandths of an inch as the American list. A BS number and the AS568 dash number of the same size are therefore inspected to the same figures. What differs is how the band is written on the drawing, and how much of it reaches the person who has to accept the ring at goods in.

Cord And Diameter Bands

Numbers in this chart Cord (mm) Cord tolerance
001 to 050 1.78 ±0.08
102 to 178 2.62 ±0.08
201 to 284 3.53 ±0.10
309 to 395 5.33 ±0.13
425 to 460 6.99 ±0.15

The inside diameter band grows with the size, and it steps rather than scaling smoothly. Three sizes show the progression: a 010 at 6.07 mm carries plus or minus 0.13 mm, a 136 at 50.47 mm carries plus or minus 0.43 mm, and a 165 at 164.77 mm carries plus or minus 1.02 mm. In inches that is 0.005, 0.017 and 0.040.

The band is written in the standard per size, not per series, so two numbers in the same series can carry different bands. Quoting a BS 1806 size as “215, plus or minus something small” is where a lot comes back: the permitted deviation on a 26.57 mm ring is 0.25 mm, and on a 352 at 123.19 mm it is 0.76 mm, three times as much.

What We Accept At Inspection

What is checked What we hold Where it is written
Inside diameter and cross section The band the standard prints for that size, not the nominal figure Quotation and inspection sheet
Surface and visual defects The grade named on the drawing. Where the drawing is silent we work to ISO 3601-3 grade N Quotation, and the sample you approve
Hardness ±5 Shore A around the nominal figure Test certificate
Compound and cure The compound quoted, batch traceable Certificate of conformity on request
Tolerance tighter than the standard Quoted case by case, because it is a moulding capability question and not a paperwork one Drawing and agreed deviation

When A Ring Measures Outside

Every production lot is sampled against the band before it is packed. A lot that falls outside is held, and you hear it from us before it ships. The options are a remake, shipment against a written deviation you have accepted, or a credit. Shipping it and letting the difference turn up at your incoming inspection is not one of them.

Dimensions are checked on rings that have lain free and unstressed for at least an hour at 23 °C and 50 % relative humidity, as ISO 23529 sets out. Inside diameter is read with a taper gauge or a calibrated plug, cross section with a micrometer at light closing pressure. A ring measured while stretched, or straight off a warm press, will not agree with the band it was made to.

The bands on this page are the ones we work to in normal production. Where this page and the text of the standard disagree, the standard text governs, and where your drawing is tighter than the standard, the drawing governs.

BS 1806 Against AS568

The two lists are dimensionally the same, and it is worth knowing how close. Every number in this chart that also exists in AS568 matches it on inside diameter and cross section, to the hundredth of a millimetre: BS 215 is 26.57 x 3.53 mm and AS568 -215 is the same ring, BS 121 is 26.64 x 2.62 mm and AS568 -121 the same. The difference between the standards is the way the number is written and the way tolerances are presented, not the size.

That is useful when a drawing quotes one standard and the spares list the other, and it is a trap in the other direction. A BS 1806 number reads like a metric size to anyone used to ISO codes, and 215 as a millimetre figure is 215 mm, which is eight times the ring. Treat the number as a name, never as a dimension.

Where a part is at the limit of its tolerance band, send the standard as well as the number. The full inch list with the tolerance on every dash number is on the AS568 O-ring size chart, and the O-ring standard cross reference sets out how BS 1806, BS 4518, AS568, ISO 3601 and DIN 3771 relate.

BS 4518 And DIN 3771

BS 4518 is the metric companion to BS 1806 and is normally written as a dimension pair, inside diameter by cross section in millimetres, so it reads like DIN 3771. Neither uses a code for the size, which means there is nothing to look up once you have the two dimensions. The ISO 3601 Class B chart covers the metric list where the drawing names an ISO code instead.

What To Send With An Enquiry

  • The number with the standard named, for example BS 1806 215
  • Inside diameter and cross section in millimetres or inches, whichever the drawing uses
  • Compound and hardness, and the medium the ring seals
  • Quantity per size and per year
  • A photograph or drawing of the joint if the ring is from an unmarked spare

Request a Quote

Questions We Get Asked

Is BS 1806 the same as AS568?
Every number that appears in both lists matches on inside diameter and cross section, so the ring itself is the same part. What differs is the numbering, which drops the dash, and the way the tolerance is written. A number on its own still does not tell you which standard was quoted, but the ring does not change with the label.

Why does the chart stop at some numbers?
The standard skips numbers where a size was withdrawn or never defined, for example between 178 and 201. The chart lists the sizes that exist and that we make, so a gap in the numbering is not a gap in the table.

What is BS 4518 then?
The metric companion standard, written as inside diameter by cross section in millimetres rather than as a number. It is closer to DIN 3771 in form, and the sizes overlap the ISO 3601 metric list.

Can you supply a BS 1806 ring in FKM?
Yes, in the same compounds as the rest of our range. The number and the dimensions stay the same; the compound is a separate line in the quotation.

滚动至顶部